Mixy!
01-28-2004, 08:38 PM
Ok, with 2.0.1 the cpu useage is down on my Athlon 650, it's running around 45% which is very tolerable. Spawn list is being updated at a reasonable rate at first.
That's the good..
The bad is that after gating, the spawns "ghost" on the screen as described above. Then after a little while (im not sure if it's a time issue, or a zoning issue) it slows down, cpu useage goes up and eventually tops out at 100%.
The guild, race, faction, and guildstatus bars seem to be working still.
Here is my error log:
01/28/2004 20:25:38:665 - Error in Settings.Load(): Could not find file "C:\Documents and Settings\EDIT\Desktop\MySEQ-2.0.1\prefs.xml".
01/28/2004 21:08:34:770 - MySEQ Version: 2.0.1
01/28/2004 21:08:34:770 - Loaded Prefs.Xml
01/28/2004 21:08:34:860 - Loading MacroQuestPanel
01/28/2004 21:08:35:070 - Creating the Docking Manager
01/28/2004 21:08:35:110 - Loading Bitmap into ImageList
01/28/2004 21:08:35:120 - Creating SpawnList Window
01/28/2004 21:08:35:320 - Creating Spawn Timer List
01/28/2004 21:08:35:330 - Creating MQConsole Window
01/28/2004 21:08:35:381 - Loading Position.Xml
01/28/2004 21:09:41:866 - Trying to Connect to Server: 192.168.1.103
01/28/2004 21:09:41:946 - Connected to Server: 192.168.1.103
01/28/2004 21:09:41:966 - Server Version: 2.0.1
01/28/2004 21:09:42:257 - Short Zone Name: (Bazaar)
01/28/2004 21:09:42:257 - Using Short Zone Name: (Bazaar)
01/28/2004 21:09:42:267 - Zone Map Loaded: C:\myseq\myseq\Maps\Bazaar.map
01/28/2004 21:09:44:330 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:340 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:430 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:440 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:44:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:001 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:001 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:331 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:331 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:822 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:45:822 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:222 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:222 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:553 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:553 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:873 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:46:873 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:224 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:224 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:554 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:554 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:885 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:47:885 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:285 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:285 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:626 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:626 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:956 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:48:956 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:287 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:287 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:607 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:607 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:968 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:49:968 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:298 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:298 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:659 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:50:659 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:009 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:009 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:350 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:350 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:51:680 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:011 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:021 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:311 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:311 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:622 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:09:52:622 - Error with DrawLine(247.1317, -1.632276E+31, 251.1317, -1.632276E+31):
01/28/2004 21:10:03:217 - Short Zone Name: (Wakening)
01/28/2004 21:10:03:217 - Using Short Zone Name: (Wakening)
01/28/2004 21:10:03:217 - Zone Map Loaded: C:\myseq\myseq\Maps\Wakening.map
01/28/2004 21:11:29:291 - Disconnected from Server: 192.168.1.103
01/28/2004 21:11:31:293 - Error in CSocketClient.Receive(): Socket Closed
-Mixy!
FYI
On Friday, January 30th, at 3:00 am PST (UTC/GMT -8 hours), all US based EverQuest servers, Kane Bayle, Antonius Bayle, and Venril Sathir will be brought down for an update. Sebilis and Kael Drakkal will not be affected by this update. The estimated down time is 2 hours.
- The SOE Game Operations Team
Powered by vBulletin® Version 4.1.11 Copyright © 2024 vBulletin Solutions, Inc. All rights reserved.